Description
Key Specifications
| Spec | Detail |
|---|---|
| Daily Ice Production | Up to 238 lbs (107 kg) |
| Ice Storage Capacity | 74 lbs (33.5 kg) |
| Ice Type | Full Cube & Half Cube |
| Dimensions (W x D x H) | 24.54″ x 26.27″ x 39″ |
| Voltage | 115V / 60Hz / 1-Phase |
| Refrigerant | R404A |
| Min. Circuit Ampacity | 11.9A (air) / 8.9A (water) |
| Max Breaker Size | 15A |
Compatible Water Filters: IFQ1 (Manifold System), IOMQ (Replacement), IFI4C / IFI8C (Inline System)

