Description
SPECIFICATIONS
| U.S. | Metric | |
| Height: | 38 1/2 in | 97.8 cm |
| Diameter: | 25 in | 63.5 cm |
| Volume Capacity [Nom]: | 32 gal | 121.1 L |
| Volume Capacity [Max]: | ||
| Volume Capacity [Min]: | ||
| Capacity [Foodservice]: | ||
| capacity(weight): | ||
| platform size: | ||
| waranty: | ||
| Lettuce Heads | 49-52 | |
| power source | ||
| Carton Cube: | 11.58 ft3 | 0.33 m3 |
| Ship Weight/Carton: | 29.13 lb | 13.21 kg |


There are no reviews yet.